Home › LMIA Approved Companies
LMIA Approved Companies
These are the Canadian employers who received positive LMIA decisions in the four most recent quarters published by ESDC — 37,149 records for 26,462 distinct employers and 132,036 approved positions, decisions through June 2026, published October 30, 2026.
Search employers by name
Sectors
| Sector | Approvals | Approved positions | Employers |
|---|---|---|---|
| Farm & Harvesting | 5,732 | 68,815 | 3,791 |
| Livestock & Farm Machinery | 3,615 | 8,353 | 2,338 |
| Food Service | 3,345 | 4,818 | 2,891 |
| Construction Trades | 3,125 | 6,000 | 2,686 |
| Cooks & Chefs | 2,548 | 3,636 | 2,325 |
| Software & IT | 2,205 | 2,764 | 1,377 |
| Mechanics, Welders & Machinists | 2,203 | 3,469 | 1,756 |
| Retail & Sales | 1,389 | 1,626 | 1,288 |
| Truck Drivers | 912 | 3,256 | 805 |
| Nursing & Health Support | 669 | 1,798 | 415 |
| Food & Fish Processing | 645 | 10,205 | 452 |
| Cleaners | 485 | 825 | 448 |
Provinces & territories
| Province / Territory | Approvals | Approved positions |
|---|---|---|
| Quebec | 12,209 | 42,327 |
| Ontario | 10,646 | 41,681 |
| British Columbia | 6,678 | 23,186 |
| Alberta | 4,401 | 9,333 |
| Saskatchewan | 895 | 1,995 |
| Manitoba | 588 | 1,680 |
| Nova Scotia | 580 | 3,811 |
| New Brunswick | 479 | 4,217 |
| Prince Edward Island | 213 | 1,252 |
| Newfoundland and Labrador | 93 | 1,383 |
Provinces and territories with fewer than 50 records in this window (Northwest Territories, Yukon, Nunavut) and employers whose head office is recorded outside Canada appear in the sector tables and the A–Z index rather than as separate province pages.
Employers A–Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0–9
Largest approved employers in this window
| Employer | Location | Top occupation | Approved positions |
|---|---|---|---|
| Jealous Fruits Ltd. | Kelowna, BC | 85101-Harvesting labourers | 1,085 |
| les Entreprises Pitre Inc. | Mont-Laurier, QC | 85101-Harvesting labourers | 1,045 |
| Procyk Farms (1994) ltd | WILSONVILLE, ON | 85101-Harvesting labourers | 772 |
| DeVry Greenhouses | Chilliwack, BC | 85103-Nursery and greenhouse labourers | 610 |
| Northern Cherries Inc. | Kelowna, BC | 85101-Harvesting labourers | 521 |
| Schuyler Farms Ltd. | Simcoe, ON | 85101-Harvesting labourers | 505 |
| S SUNDHER ORCHARDS LTD. | Kelowna, BC | 85101-Harvesting labourers | 489 |
| Pure Flavor Farms LP | Leamington, ON | 85101-Harvesting labourers | 484 |
| Scotlynn Sweetpac Growers Inc. | Vittoria, ON | 82030-Agricultural service contractors and farm supervisors | 405 |
| Cultures gen V inc. | Ste-Clotilde, QC | 85101-Harvesting labourers | 378 |
| Cape Bald Packers ltd | Cap-Pelé, NB | 75119-Other trades helpers and labourers | 361 |
| les Jardins Vegibec inc. | Oka, QC | 85101-Harvesting labourers | 354 |
| Ferme Onésime Pouliot | Saint-Jean-de-l'île-d'Orléans, QC | 82030-Agricultural service contractors and farm supervisors | 353 |
| G.P. Sandher Holdings ltd | kelowna, BC | 85101-Harvesting labourers | 351 |
| Cielo Vista Farms Inc. | Leamington, ON | 85101-Harvesting labourers | 336 |
| les Fermes du Soleil Inc. | Ste-Clotilde-de-Chateauguay, QC | 85101-Harvesting labourers | 320 |
| Aliments Nortera Inc. | Brossard, QC | 72400-Construction millwrights and industrial mechanics | 313 |
| LES PRODUCTIONS MARGIRIC INC | Laval, QC | 85101-Harvesting labourers | 309 |
| Nature Fresh Farms Inc. | Leamington, ON | 85101-Harvesting labourers | 309 |
| Champs Fresh Farms inc | Aldergrove, BC | 85101-Harvesting labourers | 303 |
| Algoma Orchards Corp. | Newcastle, ON | 85101-Harvesting labourers | 300 |
| Brookdale Treeland Nurseries | Schomberg, ON | 85103-Nursery and greenhouse labourers | 292 |
| Olymel s.e.c / l.p | Boucherville, QC | 95106-Labourers in food and beverage processing | 279 |
| 11656520 Canada Inc. | Pointe Sapin, NB | 14101-Receptionists | 275 |
| Vienna Farms Ltd. | Waterloo, ON | 85101-Harvesting labourers | 275 |
Employers with at least 2 approvals or at least 5 approved positions have their own profile page with their full approval history — 7,988 profiles. Every other employer appears in the A–Z and sector tables above.