Home › LMIA Approved Companies › Food Service
LMIA Approved Companies — Food Service
Food service supervisors, restaurant and food service managers, food counter attendants and kitchen helpers.
3,345approvals
4,818approved positions
2,891employers
Occupations in this group
| Occupation | NOC | Approvals | Approved positions |
|---|---|---|---|
| 62020-Food service supervisors | 62020 | 1,721 | 2,745 |
| 60030-Restaurant and food service managers | 60030 | 1,263 | 1,443 |
| 65201-Food counter attendants, kitchen helpers and related support occupations | 65201 | 338 | 584 |
| 65202-Meat cutters and fishmongers - retail and wholesale | 65202 | 23 | 46 |
Top employers
| Employer | Location | Top occupation | Approved positions |
|---|---|---|---|
| FMI Atlantic Inc. | Woodstock, NB | 62020-Food service supervisors | 71 |
| Soul Restaurants Canada inc | Toronto, ON | 62020-Food service supervisors | 33 |
| North American Midway Entertainment-Canada Co. | Brantford, ON | 65201-Food counter attendants, kitchen helpers and related support occupations | 30 |
| tim Hortons | Lévis, QC | 62020-Food service supervisors | 29 |
| WESTERN RESTAURANT FRANCHISES INC O/A A & W RESTAURANT | Vancouver, BC | 62020-Food service supervisors | 26 |
| HK Travel Centres L.P. | Mississsauga, ON | 60030-Restaurant and food service managers | 24 |
| Serve up Hospitality Inc. | Caledonia, ON | 60030-Restaurant and food service managers | 22 |
| 426889 BC LTD | Penticton, BC | 62020-Food service supervisors | 19 |
| TYGO Enterprises Ltd. | Coquitlam, BC | 60030-Restaurant and food service managers | 19 |
| K - CORP Restaurants Inc. | LETHBRIDGE, AB | 62020-Food service supervisors | 18 |
| Kiov Incorporated McDonalds | Sarnia, ON | 62020-Food service supervisors | 18 |
| D.P. Murphy Group of Companies | Charlottetown, PEI | 62020-Food service supervisors | 17 |
| 1403367 Ontario inc | Richmond Hill, ON | 60030-Restaurant and food service managers | 16 |
| 2022994 Alberta LTD | Calgary, AB | 62020-Food service supervisors | 15 |
| 2033279 Alberta ltd | Fort McMurray, AB | 65201-Food counter attendants, kitchen helpers and related support occupations | 15 |
| 2397774 AB ltd | Fort McMurray, AB | 65201-Food counter attendants, kitchen helpers and related support occupations | 15 |
| R & J Concessions INC | Winnipeg, MB | 65201-Food counter attendants, kitchen helpers and related support occupations | 15 |
| Restaurex Corporation | Sherwood Park, AB | 62020-Food service supervisors | 15 |
| Chapman Family Holdings inc | Lindsay, ON | 62020-Food service supervisors | 14 |
| 6704719 canada inc | Lethbridge, AB | 62020-Food service supervisors | 13 |
| Global Spectrum Facility Management LP | Dawson Creek, BC | 60030-Restaurant and food service managers | 13 |
| GREENWOOD ENTERPRISES INC. | HUNTSVILLE, ON | 62020-Food service supervisors | 13 |
| JIM PATTISON ENTERPRISES LTD. | Delta, BC | 65202-Meat cutters and fishmongers - retail and wholesale | 13 |
| BENCH POINT HOLDINGS LTD | Bowden, AB | 62020-Food service supervisors | 12 |
| DPZ Kootenays Ltd. | Cranbrook, BC | 62020-Food service supervisors | 12 |
Where the approvals are
| Province / Territory | Approvals | Approved positions | Employers |
|---|---|---|---|
| Ontario | 1,199 | 1,663 | 1,033 |
| British Columbia | 826 | 1,211 | 714 |
| Alberta | 612 | 877 | 541 |
| Quebec | 344 | 491 | 290 |
| Saskatchewan | 136 | 170 | 125 |
| New Brunswick | 79 | 169 | 54 |
| Nova Scotia | 62 | 84 | 56 |
| Manitoba | 45 | 76 | 44 |
| Prince Edward Island | 16 | 30 | 13 |
| Newfoundland and Labrador | 11 | 23 | 8 |
| Yukon | 7 | 7 | 7 |
| Northwest Territories | 5 | 5 | 5 |
| Employers carrying on business in Canada with Head Office outside of Canada | 2 | 11 | 1 |
| Nunavut | 1 | 1 | 1 |
Every employer in this group — including those below the table cut — is listed alphabetically in the directory A–Z index. Employers with at least 2 approvals or at least 5 approved positions have a full profile page.