Home › LMIA Approved Companies › A–Z: B
LMIA Approved Companies — B
All 1,101 employers on the ESDC positive-LMIA register whose name starts with B (decisions through June 2026, published October 30, 2026). Employers with at least 2 approvals or at least 5 approved positions link to a full profile.
| Employer | City | Province | Approvals | Approved positions |
|---|---|---|---|---|
| B & B PIZZA INC | Bradford | Ontario | 1 | 2 |
| B & J Berry Farm ltd | Abbotsford | British Columbia | 1 | 3 |
| B & M HYDRAULICS INC | Concord | Ontario | 1 | 1 |
| B & N Foods Inc. | Canmore | Alberta | 1 | 2 |
| B & N PALLETS INC | Mississauga | Ontario | 1 | 1 |
| B & S Crevits Farms Ltd. | Vienna | Ontario | 3 | 27 |
| B & T Custom ag Services Ltd. | Rm 327 | Saskatchewan | 1 | 1 |
| B & T Oakley Orchards ltd | Clarksburg | Ontario | 1 | 30 |
| B & T Orchards LTD | Winfield | British Columbia | 1 | 9 |
| B B Q Express | Calgary | Alberta | 1 | 1 |
| B Jacob Construction Inc. | Calgary | Alberta | 2 | 3 |
| B JUNK FREE VANCOUVER AND MOVING LTD. | Vancouver | British Columbia | 1 | 1 |
| B K Ranch Limited Partnership | Richmond | British Columbia | 1 | 1 |
| B NAGRA DRUGS LIMITED | HAMILTON | Ontario | 1 | 1 |
| B Town Carrier Inc. | Mississauga | Ontario | 1 | 1 |
| B&D Montessori Learning Academy Ltd. | Coquitlam | British Columbia | 1 | 1 |
| B&E Honey Fields Ltd. | Niagara on the Lake | Ontario | 1 | 1 |
| B&G Bauer Farms Ltd. | Torrington | Alberta | 1 | 1 |
| B&G Visscher Farms ltd | Otterville | Ontario | 1 | 1 |
| B&L ITALIAN IMPORTS INC | woodbridge | Ontario | 1 | 1 |
| B&M GROUP INC. | North York | Ontario | 1 | 1 |
| B&M Morgan Farms Ltd. | Sifton | Manitoba | 1 | 1 |
| B&N TRANSMISSION INC | OTTAWA | Ontario | 2 | 3 |
| B&R Wall & Ceilings Systems ltd | Sherwood Park | Alberta | 1 | 1 |
| B&S Dhaliwal Enterprise inc | OLIVER | British Columbia | 1 | 7 |
| B's bee Ranch Inc. | Kinistino | Saskatchewan | 1 | 3 |
| B-TASK TRANSPORT LTD. | Abbotsford | British Columbia | 1 | 1 |
| B-Tek Refurbishment Inc. | Mississauga | Ontario | 2 | 3 |
| B. Cousineau & Fils inc | Saint-Roch-de-l'Achigan | Quebec | 3 | 22 |
| B. Lamoureux Sales Inc. | Estevan | Saskatchewan | 2 | 2 |
| B. McGrath & Son's ltd | LWR KNOXFORD | New Brunswick | 1 | 24 |
| B.A.Richard Ltée | Sainte-Anne-de-Kent | New Brunswick | 2 | 140 |
| B.B.S Orchards Ltd. | Osoyoos | British Columbia | 1 | 1 |
| B.C Murphy wall bed ltd. | Richmond | British Columbia | 1 | 1 |
| B.D.G AVOCATS INC | Montréal | Quebec | 1 | 1 |
| B.Dhaliwal Gardening & Landscaping ltd | Surrey | British Columbia | 1 | 1 |
| B.L. Hydraulique Drummond Inc. | Drummondville | Quebec | 1 | 1 |
| B.S.B. MFG. (U.S.A.) LIMITED | Burlington | Ontario | 1 | 3 |
| B.S.D.Linehaul Inc. | Brampton | Ontario | 1 | 1 |
| B.S.S. Excavating Ltd. | Surrey | British Columbia | 2 | 3 |
| B2 Electrical and Sprinkler Corp. | Surrey | British Columbia | 1 | 1 |
| B2 Sweet Treats Inc. | Guelph | Ontario | 1 | 1 |
| BA Restaurant Holdings Ltd. | Vancouver | British Columbia | 1 | 1 |
| BAA FAMILY RESTAURANTS LTD. | SASKATOON | Saskatchewan | 1 | 1 |
| BAAHUBALI BIRYANI HOUSE | Delta | British Columbia | 1 | 1 |
| Baan Wasana Thai Restaurant Inc. | Vancouver | British Columbia | 1 | 1 |
| BAB transport limited | dartmouth | Nova Scotia | 2 | 2 |
| Baba Chicken inc | Surrey | British Columbia | 1 | 1 |
| BABA CHICKEN LUDHIANA Inc. | Brampton | Ontario | 3 | 3 |
| Baba Q's Smoke & Grill Restaurant ltd | Labrador City | Newfoundland and Labrador | 1 | 3 |
| Baba's Hospitality Services Inc. | Toronto | Ontario | 4 | 9 |
| Babies 'N' Tots Daycare Inc. | Kelowna | British Columbia | 2 | 2 |
| BABINE TRUCK & EQUIPMENT LTD | Smithers | British Columbia | 2 | 4 |
| BABO MEAT INC. | Scarborough | Ontario | 1 | 1 |
| BABSRON LOGISTICS INC. | Oshawa | Ontario | 1 | 3 |
| Bach-Academie de Montreal | Montreal | Quebec | 1 | 1 |
| Bachert Meats Inc. | Walton | Ontario | 1 | 6 |
| Back Home Bistro Inc. | M'Chigeeng | Ontario | 1 | 1 |
| BACK PAIN PHYSIOTHERAPY & MASSAGE LTD. | Richmond Hill | Ontario | 1 | 1 |
| Backwoods Resources INC | Edson | Alberta | 1 | 1 |
| Bacon Apiaries Ltd. | Kinistino | Saskatchewan | 1 | 6 |
| BAD HABIT TATTOO CO. LTD. | Edmonton | Alberta | 1 | 2 |
| Badyal Enterprises ltd | Chilliwack | British Columbia | 1 | 1 |
| Badyal Farms ltd | Abbotsford | British Columbia | 2 | 15 |
| Bagry Bros. Orchards Ltd. | Vernon | British Columbia | 3 | 32 |
| bai bua Thai Cuisine Corp. | Vancouver | British Columbia | 1 | 1 |
| Baie ste Anne Seafoods (2014) Inc. | Escuminac | New Brunswick | 5 | 186 |
| Baie Verte Building Supplies inc | Baie Verte | Newfoundland and Labrador | 1 | 1 |
| BAIE VISTA INN LIMITED | BAIE VERTE | Newfoundland and Labrador | 1 | 1 |
| Bains Berry Farms Ltd. | Surrey | British Columbia | 2 | 5 |
| Bains Orchard | Keremeos | British Columbia | 2 | 2 |
| BAINS XPRESS INC. | WOODSTOCK | Ontario | 1 | 1 |
| Bairn Croft Residential Services Inc. | Orleans | Ontario | 1 | 1 |
| BAJAJ TAX & FINANCIAL SECRETS INC. | BRAMPTON | Ontario | 1 | 1 |
| BAJAJ TRADING CO LTD | LANGLEY | British Columbia | 1 | 1 |
| BAJWA CONSTRUCTION INC | BRAMPTON | Ontario | 1 | 2 |
| Bajwa Enterprises Inc. | Stratford | Ontario | 1 | 1 |
| BAJWA RENOVATION INC. | BRAMPTON | Ontario | 3 | 3 |
| Baker Tilly Nova Scotia inc | Dartmouth | Nova Scotia | 1 | 2 |
| Baker Tilly REO LLP | Winchester | Ontario | 1 | 1 |
| Bakerview EcoFarm Ltd. | Abbotsfordd | British Columbia | 1 | 1 |
| Bakerview Greenhouses Inc. | ABBOTSFORD | British Columbia | 1 | 15 |
| Balaji Corporation Ltd. | Trenton | Ontario | 1 | 1 |
| Balaji Enterprises ltd. | Springdale | Newfoundland and Labrador | 1 | 1 |
| Balamore Farm ltd | Great Village | Nova Scotia | 2 | 113 |
| BALANCE G.T.R INC. | Chateauguay | Quebec | 1 | 1 |
| Balances Universelles inc | Mercier | Quebec | 1 | 1 |
| Balcan innovations inc. | Saint-Leonard | Quebec | 2 | 2 |
| Baldev Farm ltd | Pitt Meadows | British Columbia | 1 | 5 |
| Ballin inc | Saint-Césaire | Quebec | 1 | 1 |
| BALLINA CONTRACTING LTD | Chilliwack | British Columbia | 1 | 1 |
| Ballowal Furnishings Inc. | Delta | British Columbia | 2 | 2 |
| Balmoral Investments LTD | Parksville | British Columbia | 1 | 1 |
| Balnea Inc. | Bromont | Quebec | 2 | 5 |
| Baloch Carrier Services Limited | Grande Prairie | Alberta | 1 | 1 |
| Balthazar Café Inc. | Val-d'Or | Quebec | 1 | 1 |
| BALUX INC | granby | Quebec | 1 | 4 |
| Balvent inc | Ville de Québec | Quebec | 1 | 1 |
| Balvir Saini Professional Corporation | Brampton | Ontario | 1 | 1 |
| Balwaria Empire pvt ltd | Edmonton | Alberta | 1 | 1 |
| Balwin Medical Center INC. | Edmonton | Alberta | 2 | 6 |
| Bamboo Garden ltd | Banff | Alberta | 1 | 1 |
| Bambooshrimp Marketing ltd | Vancouver | British Columbia | 1 | 1 |
| Bamford Produce Company Ltd. | Mississauga | Ontario | 1 | 1 |
| Bamra Welding & Fabrication Inc. | Brampton | Ontario | 1 | 1 |
| Bancy Farms | Delta | British Columbia | 3 | 4 |
| BANDANAS REPUBLIC INC. | MILTON | Ontario | 1 | 1 |
| BANDRA CAFE WHITE ROCK INC | SURREY | British Columbia | 1 | 1 |
| BANDSINTOWN CANADA INC | Montréal | Quebec | 1 | 1 |
| Banee Restaurants Inc. | Ottawa | Ontario | 1 | 1 |
| Banff Canmore Community Foundation | Banff | Alberta | 1 | 1 |
| Banff Caribou Properties Ltd. | Banff | Alberta | 2 | 5 |
| Banff Grizzly House | Banff | Alberta | 1 | 2 |
| Banff Subs Inc. | Banff | Alberta | 1 | 1 |
| Bang on Carpentry & Labour Hire Ltd. | Port Moody | British Columbia | 1 | 1 |
| Bangkok Meat Balls Food Co. Limited | Scarborough | Ontario | 2 | 2 |
| BANH MI KING INC | Winnipeg | Manitoba | 3 | 4 |
| Bank Brothers Sustainable Ingredients | Brampton | Ontario | 2 | 2 |
| Bank of Nova Scotia | Toronto | Ontario | 1 | 1 |
| BANKING LABS INC | Markham | Ontario | 1 | 1 |
| Bannerz Canada Inc. | Edmonton | Alberta | 1 | 1 |
| BanQsi Inc. | Winnipeg | Manitoba | 1 | 1 |
| Banque Nationale - National Bank | Montreal | Quebec | 2 | 2 |
| Banque Nationale du Canada / National Bank of Canada | Montreal | Quebec | 6 | 7 |
| Banquets Baillargeon Cosmos Traiteur Inc. | Québec | Quebec | 1 | 2 |
| BANZAI RESTAURANT (CALGARY) LIMITED | Calgary | Alberta | 1 | 1 |
| BAO Life Brand INC. | Markham | Ontario | 1 | 1 |
| bar JB Ranch Ltd. | Carnduff SK | Saskatchewan | 2 | 5 |
| Barbeejay Supplies ltd | Wheatland County | Alberta | 1 | 1 |
| Barbies | Brossard | Quebec | 1 | 1 |
| BARBIES LEBOURGNEUF | Québec | Quebec | 1 | 1 |
| BARCELOS MASONRY INC. | TORONTO | Ontario | 2 | 7 |
| Bardel Entertainment inc | Vancouver | British Columbia | 3 | 4 |
| Bare Bones Fish & Chips Ltd. | Port Alberni | British Columbia | 3 | 3 |
| Bareta Constructions Ltd. | Calgary | Alberta | 2 | 2 |
| Baril Ford Lincoln Inc. | Saint-Hyacinthe | Quebec | 1 | 2 |
| Barlow Electrical Services Ltd. | Calgary | Alberta | 1 | 1 |
| Barn Nork Restaurant ltd | Whistler | British Columbia | 1 | 1 |
| BARNSTORM VFX Vancouver INC | Vancouver | British Columbia | 1 | 1 |
| Barr-Ag ltd | Olds | Alberta | 2 | 6 |
| Barreau du Québec | Montréal | Quebec | 1 | 1 |
| Barrette Structural inc - Fermes de toits et murs | Trois-Rivières | Quebec | 1 | 11 |
| Barrette Structural inc - Murs Drummondville | Drummondville | Quebec | 1 | 17 |
| Barrette Structural inc - Solives | Trois-Rivières | Quebec | 1 | 7 |
| Barrette-Chapais Ltée | St-Jean sur Richelieur | Quebec | 5 | 6 |
| Barrhead Machine and Welding (2023) Ltd. | Barrhead | Alberta | 1 | 1 |
| BARRHEAD SLEEP SHOP INC | BARRHEAD | Alberta | 1 | 2 |
| Barrhill Feeders Inc. | Picture Butte | Alberta | 2 | 6 |
| Barrich Farms (2020) Ltd. | Outlook | Saskatchewan | 1 | 12 |
| Barrie Advanced Health Center Inc. | Barrie | Ontario | 2 | 4 |
| Barrie Ford ltd | Barrie | Ontario | 1 | 1 |
| Barrie Hill Farms Limited | Springwater | Ontario | 1 | 49 |
| Barrier Marine Services (Canada) Limited | North Vancouver | British Columbia | 1 | 1 |
| BARRIERE SUB 4 US ENT LTD | Barriere | British Columbia | 1 | 1 |
| Barrington Ranch ltd | Cawston | British Columbia | 1 | 2 |
| Barron Contracting Group inc | Richmond | British Columbia | 1 | 2 |
| BARRON'S HOME APPLIANCE CENTRE LTD. | NANAIMO | British Columbia | 1 | 2 |
| Barry Group inc | Corner Brook | Newfoundland and Labrador | 2 | 110 |
| Barry Group Inc. | Corner Brook | Newfoundland and Labrador | 3 | 130 |
| Barsevich Complete Contracting inc | Waubashene | Ontario | 1 | 1 |
| Basant Farm | Surrey | British Columbia | 1 | 2 |
| Basant Motors Ltd. | Surrey | British Columbia | 1 | 1 |
| Base1 Inc. | MONTREAL | Quebec | 1 | 1 |
| Baseline Chicken Foods Inc. | Sherwood Park | Alberta | 1 | 1 |
| Basha International Foods Inc. | Calgary | Alberta | 1 | 1 |
| Basharat & Shafaat Brothers inc | Camrose | Alberta | 1 | 1 |
| Basile & Sons Holdings Ltd. | Weyburn | Saskatchewan | 2 | 2 |
| Basinview Farms,LTD. | Blomidon | Nova Scotia | 1 | 12 |
| Bask pro inc | Gravenhurst | Ontario | 1 | 3 |
| Basketful Farms ltd | Bowmanville | Ontario | 1 | 3 |
| Basra Transport inc | Lachine | Quebec | 1 | 1 |
| Bassano Farms ltd | Bassano | Alberta | 3 | 17 |
| Bassi Enterprises Inc. | Abbotsford | British Columbia | 1 | 1 |
| Bassi Immigration Consultancy Inc. | Brampton | Ontario | 2 | 2 |
| Basted Baker Inc. | Sechelt | British Columbia | 1 | 1 |
| Bastos du Canada Ltée | Louisville | Quebec | 1 | 1 |
| Batanes Automotive Service & Repair ltd | Red Deer | Alberta | 1 | 1 |
| Bath Blueberry Farms | ABBOTSFORD | British Columbia | 1 | 2 |
| Bathaa inc. | Lévis | Quebec | 1 | 1 |
| Bathala Scents and Natural Wellness LTD | Winnipeg | Manitoba | 1 | 1 |
| Bathe Farms ltd | Abbotsford | British Columbia | 1 | 7 |
| BATHINDA ENT. LTD. | Taber | Alberta | 1 | 1 |
| Bathurst Pizza LTD | Bathurst | New Brunswick | 1 | 1 |
| Batroun Holdings Limited | Halifax | Nova Scotia | 1 | 1 |
| Batten Industries | North Vancouver | British Columbia | 1 | 1 |
| Batteries and Gadgets inc | Toronto | Ontario | 1 | 1 |
| Battleford Windsor Hotel Ltd. | Battleford | Saskatchewan | 1 | 1 |
| bauenTek Building & Construction Services Inc. | Coquitlam | British Columbia | 1 | 1 |
| Baxter's Bakery (Cobourg) Inc. | Cobourg | Ontario | 1 | 1 |
| bay City Contractors (Thunder Bay) Inc. | Thunder Bay | Ontario | 1 | 1 |
| bay College Medical & Lockwood Diagnostics | TORONTO | Ontario | 1 | 2 |
| bay Controls LLC | Maumee | Employers carrying on business in Canada with Head Office outside of Canada | 1 | 3 |
| bay Haven Care Community | Collingwood | Ontario | 1 | 4 |
| Bayan Grocers Inc. | Scarborough | Ontario | 1 | 1 |
| Baycrest Hospital | Toronto | Ontario | 1 | 1 |
| Bayfield Berry Farm Inc. | Bayfield | Ontario | 1 | 6 |
| Baynes Sound Oyster Co. Ltd. | union bay | British Columbia | 1 | 2 |
| Bayshore Farms inc | Riverton | Manitoba | 1 | 2 |
| Bayshore Healthcare Ltd. | Mississauga | Ontario | 1 | 1 |
| Baytex Energy Ltd. | Calgary | Alberta | 1 | 1 |
| Bayview Greenhouses(Jordan /Station)Inc | Jordan Station | Ontario | 2 | 40 |
| Bayview Hospitality Inc. | Toronto | Ontario | 1 | 1 |
| Bayview Kanata Holdings LP | Kanata | Ontario | 1 | 1 |
| Bayview Stone Inc. | Toronto | Ontario | 1 | 1 |
| Bayview Wildwood Resorts Limited | Severn Bridge | Ontario | 1 | 1 |
| Bazz Transport Ltd. | Saskatoon | Saskatchewan | 2 | 11 |
| BB Family Convenience Store | wATERFORD | Ontario | 1 | 1 |
| BBALBERNI FOOD INC. | Port Alberni | British Columbia | 1 | 1 |
| BBD Insights Inc. | Toronto | Ontario | 1 | 1 |
| BBL Farms | Thedford | Ontario | 2 | 3 |
| BBONG KOREAN RESTAURANT LTD. | COQUITLAM | British Columbia | 1 | 1 |
| BC eco Paving inc | Coquitlam | British Columbia | 1 | 3 |
| BC Hardwood Floor Co.,Ltd. | Vancouver | British Columbia | 1 | 1 |
| BC Hydro | Vancouver | British Columbia | 4 | 4 |
| BC Infrastructure Benefits inc | VANCOUVER | British Columbia | 1 | 1 |
| BC Insurance Agencies Inc. | Surrey | British Columbia | 1 | 1 |
| BC YUKON AIR SERVICE LTD | Dease Lake | British Columbia | 1 | 1 |
| BCD TRANSPORT INC | Saskatoon | Saskatchewan | 1 | 4 |
| BCI TRADING INC. | Scarborough | Ontario | 1 | 1 |
| BCM Partners LLP | Mississauga | Ontario | 1 | 1 |
| BD Hall Constructors Corp. | Langley | British Columbia | 2 | 2 |
| BDO Canada LLP | Toronto | Ontario | 4 | 4 |
| BDS Drywall ltd | Chestermere | Alberta | 2 | 2 |
| BDSA QUÉBEC Inc. | Québec | Quebec | 1 | 1 |
| be Shine Textile Inc. | Markham | Ontario | 1 | 1 |
| BEACH AVE. BAR AND GRILL INC. | Vancouver | British Columbia | 1 | 1 |
| BEACH POINT PROCESSING COMPANY | Beach Point | Prince Edward Island | 4 | 171 |
| Beachview Dental lab Professional Corporation ltd | Bedford | Nova Scotia | 1 | 1 |
| Beacon Drive in Ltd. | Victoria | British Columbia | 3 | 3 |
| Beacon Education inc | Richmond | British Columbia | 2 | 3 |
| Beacon Health | Toronto | Ontario | 1 | 1 |
| Beacon Pizza Limited | Barrie | Ontario | 1 | 1 |
| BEACONER INC | Niagara Falls | Ontario | 1 | 1 |
| beagle pub | Victoria bc | British Columbia | 1 | 1 |
| Beairsto & Associates Engineering Ltd. | GRANDE PRAIRIE | Alberta | 2 | 2 |
| Beam Commerce Inc. | Calgary | Alberta | 1 | 1 |
| Beamer's Coffee bar | Canmore | Alberta | 1 | 1 |
| Bean Brewers Inc. | Grande Prairie | Alberta | 3 | 10 |
| Beanhaven Family Farm ltd | Embro | Ontario | 1 | 14 |
| Bear and Pear Productions Inc. | Burnaby | British Columbia | 2 | 2 |
| Bear Springs Farm | Smoky Lake | Alberta | 1 | 4 |
| Bearpack Developments Inc. | Cochrane | Alberta | 1 | 1 |
| Bearspaw Contracting inc | Elkford | British Columbia | 1 | 2 |
| Beast Restaurant Inc. | Toronto | Ontario | 1 | 1 |
| Beatrix Farms ltd | Salmon Arm | British Columbia | 1 | 2 |
| Beau-regard autocueillette | Sainte-Marie-Madeleine | Quebec | 1 | 4 |
| Beauce Carnaval inc | St-Georges | Quebec | 1 | 38 |
| Beaucèdre Québec inc | SAINT-LAMBERT-DE-LAUZON | Quebec | 1 | 6 |
| BEAUDRY ET CADRIN INC. | Pointe-aux-Trembles | Quebec | 1 | 3 |
| Beaulieu Canada ltée | Acton Vale | Quebec | 3 | 24 |
| Beaulieu Décor D'Astous et Frères inc. | Rimouski | Quebec | 1 | 1 |
| Beausejour Peat Moss Inc. | Grand-Barachois | New Brunswick | 1 | 8 |
| Beauty collection Brampton Inc. | Brampton | Ontario | 1 | 1 |
| Beauty Collection Sheppard Inc. | SCARBOROUGH | Ontario | 2 | 2 |
| Beauty Destination spa and Esthetics | burlington | Ontario | 1 | 1 |
| Beauty Time Centre kanata inc. | Nepean | Ontario | 1 | 1 |
| Beaux Parterres Laurentiens (1980) inc | Québec | Quebec | 1 | 2 |
| Beaver dam Nursery | Okotoks | Alberta | 1 | 7 |
| Beaver Ranch Limited | Quilchena | British Columbia | 1 | 1 |
| BEAVER-AFSOSKARNA INC. | Beaverton | Ontario | 1 | 1 |
| BEAVERCREEK FINECASUAL INC. | RICHMOND HILL | Ontario | 1 | 3 |
| Bechedor inc | Saint-Prosper | Quebec | 2 | 22 |
| Beck Farms Ltd. | Red Deer County | Alberta | 1 | 5 |
| Beck Glass Shield Inc. | Vancouver | British Columbia | 1 | 1 |
| Beckridge Holsteins Inc. | KESWICK | Ontario | 2 | 2 |
| BeConnected Support Services LTD | Victoria | British Columbia | 2 | 5 |
| Bectrol Inc. | Saint-Hyacinthe | Quebec | 1 | 1 |
| Bedco Division de Gérodon inc | Laval | Quebec | 1 | 1 |
| Bedford Investments Limited | Halifax | Nova Scotia | 1 | 1 |
| Bedford Subway Limited | Bedford | Nova Scotia | 1 | 2 |
| BEDI & SONS ENTERPRISES LTD | New Westminster | British Columbia | 1 | 1 |
| Bedi Enterprises Canada Limited | Mississauga | Ontario | 1 | 1 |
| bee Blossom Apiaries | Gilbert Plains | Manitoba | 1 | 2 |
| bee Clean (Toronto) Ltd. | Toronto | Ontario | 2 | 2 |
| Beech Hill Farm ltd | Princeport | Nova Scotia | 1 | 2 |
| BEECH NURSERY GROUP INC. | King | Ontario | 2 | 15 |
| Beelieve Honey inc | Vancouver | British Columbia | 1 | 2 |
| Beesla Trucking 2003 LTD. | Vancouver | British Columbia | 1 | 1 |
| Beeta International Education Group Inc. | Vancouver | British Columbia | 2 | 2 |
| Behaviour Interactive Inc. | Montréal | Quebec | 14 | 26 |
| Bekkon Corner Farm inc | Russell | Ontario | 1 | 2 |
| Bel-Gaufre inc | QUEBEC | Quebec | 1 | 1 |
| Bel-O Transports Inc. | Saint-Jean-sur-Richelieu | Quebec | 1 | 1 |
| Bel-Tech Construction Ltd. | Delta | British Columbia | 1 | 1 |
| Belcan Canada inc | Toronto | Ontario | 1 | 1 |
| Belcor Foods Ltd. | Kanata | Ontario | 1 | 3 |
| Belief Health Centre | Edmonton | Alberta | 1 | 1 |
| Bell Cyber Inc. | Mississauga | Ontario | 1 | 4 |
| Bell Mobility Inc. | Verdun | Quebec | 2 | 2 |
| BELLA BALLOON CHILDCARE CENTRE INC. | North Vancouver | British Columbia | 1 | 1 |
| Bellaggio Properties Inc. | Vancouver | British Columbia | 2 | 4 |
| Bellai Alliance Forming | Ottawa | Ontario | 1 | 9 |
| Bellai Brothers Construction Ltd. | Ottawa | Ontario | 1 | 2 |
| Bellamy Foods ltd | Scarborough | Ontario | 1 | 1 |
| Belle River Enterprises ltd | Belle River | Prince Edward Island | 1 | 12 |
| Bellera Livestock inc | Auburn | Ontario | 2 | 4 |
| Belmont Hospitality Ltd. | Langford | British Columbia | 1 | 4 |
| BELMONT LIFT INC. | Pointe-Claire | Quebec | 1 | 1 |
| beloFX | Vancouver | British Columbia | 1 | 1 |
| Belron Canada | Montréal | Quebec | 1 | 2 |
| Belsa inc | Saint-Charles-de-Bellechasse | Quebec | 1 | 1 |
| BELVA CONSTRUCTIONS LTD | Drayton Valley | Alberta | 1 | 1 |
| Belview Acres ltd. | blyth | Ontario | 2 | 2 |
| ben & Donna Walter Farms Ltd. | Lethbridge | Alberta | 1 | 5 |
| ben & Florentine (Saint-Romuald) | Lévis | Quebec | 1 | 2 |
| ben & Florentine Quebec | Québec | Quebec | 1 | 2 |
| ben Deshaies inc | Amos | Quebec | 1 | 2 |
| ben et Florentine | Sainte-Marie | Quebec | 2 | 2 |
| Bena Fastenings inc | Woodbridge | Ontario | 1 | 1 |
| Bench 1775 Winery | PENTICTON | British Columbia | 1 | 18 |
| BENCH POINT HOLDINGS LTD | Bowden | Alberta | 5 | 12 |
| Benchmark Site Services inc | Vancouver | British Columbia | 1 | 1 |
| BENDER PAINTING & DECORATING LTD | SURREY | British Columbia | 1 | 2 |
| Beneva | Québec | Quebec | 3 | 4 |
| Benevity inc | CALGARY | Alberta | 1 | 1 |
| BENIPAL MOTORS INC. | BRAMPTON | Ontario | 2 | 2 |
| BENJAMILA CONSTRUCTION INC. | Montréal | Quebec | 1 | 1 |
| Benkin Sheet Metal 2008 ltd | Port Coquitlam | British Columbia | 1 | 3 |
| Bennetts Bakery Limited | Thunder Bay | Ontario | 2 | 2 |
| Benoit Désilets inc. | St-Wenceslas | Quebec | 3 | 24 |
| Benson Cabinetry & Millwork Ltd. | Victoria | British Columbia | 1 | 1 |
| Benson Lobster Co. ltd | Grand Manan | New Brunswick | 1 | 20 |
| Bent Ridge Winery Limited | Windsor | Nova Scotia | 1 | 1 |
| Bent Transport Inc. | CALGARY | Alberta | 1 | 3 |
| Bentley Canada Inc. | Calgary | Alberta | 1 | 1 |
| BEO Family Investment inc | Revelstoke | British Columbia | 1 | 1 |
| Bercab Farms Inc. | Tupperville | Ontario | 1 | 27 |
| Bercomac | Adstock | Quebec | 3 | 3 |
| Beretta Farms Ltd. | Lacombe | Alberta | 2 | 7 |
| Bergen Farms Ltd/H. Bergen & Sons ltd | ABBOTSFORD | British Columbia | 2 | 110 |
| Bergerent Holstein inc. | St-Samuel | Quebec | 2 | 2 |
| Bergerie des Neiges INC | St-Ambroise-de-Kildare | Quebec | 2 | 2 |
| Bergeroy Holstein inc. | SAINT-SAMUEL | Quebec | 4 | 16 |
| Berkel Greenhouses Inc. | Simcoe | Ontario | 1 | 2 |
| Bermaulait Inc. | Saint-François Xavier-de-Brompton | Quebec | 2 | 2 |
| Bernard Frank inc | Mississauga | Ontario | 1 | 1 |
| BERNARDO DINER LTD | Edmonton | Alberta | 1 | 1 |
| Bernhard Schulte Shipmanagement GMBH & CO KG | Hamburg | Employers carrying on business in Canada with Head Office outside of Canada | 12 | 70 |
| Bernhardt Auto Ltd. | Penticton | British Columbia | 1 | 1 |
| Bernie & Joanneke Kottelenberg | Hillsburgh | Ontario | 1 | 2 |
| Berry Fresh Farms | Fenwick | Ontario | 1 | 44 |
| BERRY HAVEN FARM LTD | Abbotsford | British Columbia | 1 | 59 |
| Berryhill Farm Inc. | Watford | Ontario | 1 | 7 |
| Bertens Holsteins Ltd. | Mountain View County | Alberta | 2 | 7 |
| Bertens Poultry Farms Ltd. | Woodham | Ontario | 1 | 3 |
| Bertrand Paysagiste inc | Donnacona | Quebec | 2 | 8 |
| Beruschi Enterprises Ltd. | Revelstoke | British Columbia | 1 | 1 |
| Bessette Automobiles inc | Cowansville | Quebec | 1 | 1 |
| BEST ASIA FARMS LTD. | Queensville | Ontario | 1 | 32 |
| Best Automotive ltd | Surrey | British Columbia | 1 | 1 |
| Best Build Construction and Renovation ltd | Sherwood Park | Alberta | 1 | 1 |
| Best Canadian Security Inc. | Richmond | British Columbia | 1 | 1 |
| Best Choice Blueberries Limited | Delta | British Columbia | 1 | 16 |
| Best Choice Meats ltd | Surrey | British Columbia | 1 | 1 |
| BEST CHOICE TRUCKING LTD | Fort Mcmurray | Alberta | 1 | 1 |
| BEST CONTRACTOR LTD. | Edmonton | Alberta | 1 | 2 |
| Best Farms ltd | Woodville | Nova Scotia | 2 | 10 |
| Best Freight Express ltd | Navin | Manitoba | 1 | 2 |
| BEST GLASS PARTS LTD. | Edmonton | Alberta | 1 | 1 |
| Best Level Construction inc | Steinbach | Manitoba | 1 | 1 |
| Best Office Inc. | Calgary | Alberta | 1 | 1 |
| Best Price Grocers Inc. | Brampton | Ontario | 1 | 1 |
| Best pro Drywall Ltd. | Langley | British Columbia | 1 | 1 |
| Best Quality Kitchen Cabinets Ltd. | Surrey | British Columbia | 1 | 2 |
| BEST QUALITY SWEETS LTD | VANCOUVER | British Columbia | 1 | 1 |
| Best Standard Construction Ltd. | Surrey | British Columbia | 1 | 2 |
| Best Star Restaurants inc | Truro | Nova Scotia | 1 | 1 |
| Best way Stone Ltd. | Woodbridge | Ontario | 1 | 1 |
| Best western Poultry ltd | Chilliwack | British Columbia | 2 | 3 |
| Besthope Holdings Inc. | Vancouver | British Columbia | 1 | 1 |
| Bestway pro can Trucking Services Ltd. | Dartmouth | Nova Scotia | 2 | 2 |
| Beta Aero Canada ULC | Dorval | Quebec | 3 | 4 |
| Beta Calco Inc. | Toronto | Ontario | 1 | 1 |
| Bethany Child Care Society | Richmond | British Columbia | 1 | 1 |
| Bethesda Farms LTD | Kipling | Saskatchewan | 1 | 1 |
| BETTER BOYS INC. | Mississauga | Ontario | 1 | 3 |
| Better Build (BBD) Developments & CO. LTD. | Mississauga | Ontario | 1 | 1 |
| Better Home Fashion Inc. | Concord | Ontario | 1 | 1 |
| Better Neighbourhoods Inc. | St. Catharines | Ontario | 1 | 1 |
