Home › LMIA Approved Companies › Construction Trades
LMIA Approved Companies — Construction Trades
Carpenters, construction trades helpers, installers, drywallers, painters, concrete finishers, roofers, millwrights, electricians, heavy equipment operators, plumbers and their supervisors.
3,125approvals
6,000approved positions
2,686employers
Occupations in this group
| Occupation | NOC | Approvals | Approved positions |
|---|---|---|---|
| 72310-Carpenters | 72310 | 668 | 1,073 |
| 75110-Construction trades helpers and labourers | 75110 | 477 | 1,388 |
| 73200-Residential and commercial installers and servicers | 73200 | 269 | 575 |
| 73102-Plasterers, drywall installers and finishers and lathers | 73102 | 243 | 422 |
| 72400-Construction millwrights and industrial mechanics | 72400 | 206 | 290 |
| 73112-Painters and decorators (except interior decorators) | 73112 | 203 | 323 |
| 72014-Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 184 | 225 |
| 73100-Concrete finishers | 73100 | 179 | 438 |
| 73110-Roofers and shinglers | 73110 | 177 | 480 |
| 72311-Cabinetmakers | 72311 | 101 | 142 |
| 73101-Tilesetters | 73101 | 95 | 124 |
| 72200-Electricians (except industrial and power system) | 72200 | 88 | 111 |
Top employers
| Employer | Location | Top occupation | Approved positions |
|---|---|---|---|
| Magasins Trévi Inc. | Mirabel, QC | 73200-Residential and commercial installers and servicers | 56 |
| new York Painting and Coating ltd. | Surrey, BC | 73112-Painters and decorators (except interior decorators) | 50 |
| 9090-5092 Québec inc | Lavaltrie, QC | 75110-Construction trades helpers and labourers | 44 |
| Flynn Canada Ltd. | Mississauga, ON | 72014-Contractors and supervisors, other construction trades, installers, repairers and servicers | 44 |
| L&L Concrete Foundation Ltd. | Grand-Barachois, NB | 75110-Construction trades helpers and labourers | 40 |
| Groupe H2pro inc. | Québec, QC | 73200-Residential and commercial installers and servicers | 33 |
| 9355-7601 Québec inc | Ste-Brigitte-de-Laval, QC | 75110-Construction trades helpers and labourers | 29 |
| con Site Construction Limited | Rocky View County, AB | 73100-Concrete finishers | 27 |
| Cemrock Concrete & Construction Ltd. | Calgary, AB | 73100-Concrete finishers | 26 |
| Rulam Contracting Ltd. | Acheson, AB | 73100-Concrete finishers | 26 |
| Pioneer Construction Inc. | Sudbury, ON | 73400-Heavy equipment operators | 25 |
| United Roofing Inc. | Calgary, AB | 73110-Roofers and shinglers | 24 |
| CONSTRUCTION URBEX INC. | Montréal, QC | 75110-Construction trades helpers and labourers | 22 |
| Rafat General Contractor Inc. | Caledon, ON | 75110-Construction trades helpers and labourers | 21 |
| DeWind DeWatering Inc. | Zeeland, Employers carrying on business in Canada with Head Office outside of Canada | 73400-Heavy equipment operators | 20 |
| Dynamic Concrete Pumping Inc. | Calgary, AB | 73100-Concrete finishers | 20 |
| Liberty Blastech JV ULC | Halifax, NS | 73112-Painters and decorators (except interior decorators) | 20 |
| Remco Construction inc | GRAND-BARACHOIS, NB | 75110-Construction trades helpers and labourers | 20 |
| Western Urethane (1995) ltd | Saskatoon, SK | 75110-Construction trades helpers and labourers | 20 |
| Wilco Contractors Northwest Inc. | Edmonton, AB | 75110-Construction trades helpers and labourers | 19 |
| Park Landscaping Ltd. | Edmonton, AB | 75110-Construction trades helpers and labourers | 18 |
| COBELL INTERIORS LTD | Woodbridge, ON | 73102-Plasterers, drywall installers and finishers and lathers | 17 |
| 91152389 quebec inc | Yamaska, QC | 75110-Construction trades helpers and labourers | 16 |
| Birch Hill Construction Ltd. | Moncton, NB | 73400-Heavy equipment operators | 16 |
| GS Holdings Company Ltd. | Acheson, AB | 75110-Construction trades helpers and labourers | 16 |
Where the approvals are
| Province / Territory | Approvals | Approved positions | Employers |
|---|---|---|---|
| British Columbia | 906 | 1,585 | 775 |
| Ontario | 853 | 1,367 | 730 |
| Alberta | 673 | 1,347 | 579 |
| Quebec | 462 | 1,146 | 406 |
| Saskatchewan | 52 | 109 | 47 |
| Manitoba | 47 | 72 | 41 |
| Nova Scotia | 46 | 93 | 40 |
| New Brunswick | 39 | 180 | 33 |
| Employers carrying on business in Canada with Head Office outside of Canada | 19 | 61 | 13 |
| Prince Edward Island | 16 | 25 | 12 |
| Yukon | 5 | 5 | 5 |
| Northwest Territories | 4 | 5 | 4 |
| Newfoundland and Labrador | 3 | 5 | 2 |
Every employer in this group — including those below the table cut — is listed alphabetically in the directory A–Z index. Employers with at least 2 approvals or at least 5 approved positions have a full profile page.