Home › LMIA Approved Companies › Livestock & Farm Machinery
LMIA Approved Companies — Livestock & Farm Machinery
Livestock labourers and specialized livestock workers and farm machinery operators on cattle, dairy, poultry and mixed farms.
3,615approvals
8,353approved positions
2,338employers
Occupations in this group
| Occupation | NOC | Approvals | Approved positions |
|---|---|---|---|
| 85100-Livestock labourers | 85100 | 3,105 | 6,777 |
| 84120-Specialized livestock workers and farm machinery operators | 84120 | 510 | 1,576 |
Top employers
| Employer | Location | Top occupation | Approved positions |
|---|---|---|---|
| les Entreprises Robert Charette Inc. | Saint-Gabriel-de-Brandon, QC | 85100-Livestock labourers | 181 |
| Moonfleet Poultry Inc. | Harriston, ON | 85100-Livestock labourers | 123 |
| 9008-1951 Québec inc | St-Hyacinthe, QC | 85100-Livestock labourers | 92 |
| Oxford Cattle Company Ltd. | Woodstock, ON | 85100-Livestock labourers | 67 |
| Elite Farm Services Ltd. | Chilliwack, BC | 85100-Livestock labourers | 60 |
| Avicole + | VICTORIAVILLE, QC | 85100-Livestock labourers | 58 |
| Serkka Farms inc | Wallaceburg, ON | 85100-Livestock labourers | 50 |
| Witdouck Farms 2021 | Iron Springs, AB | 85100-Livestock labourers | 50 |
| L'Équipoule inc. | Marieville, QC | 85100-Livestock labourers | 49 |
| OlyM s.e.c | Boucherville, QC | 84120-Specialized livestock workers and farm machinery operators | 49 |
| Transvol ltée | St-Charles-De-Bellechasse, QC | 85100-Livestock labourers | 43 |
| 2317945 Ontario Inc. | Listowel, ON | 85100-Livestock labourers | 42 |
| Vert Nature inc | Sherrington, QC | 84120-Specialized livestock workers and farm machinery operators | 41 |
| Napierveau Ltée | Saint-Hyacinthe, QC | 85100-Livestock labourers | 39 |
| Monaghan Mushrooms Ltd. | Campbellville, ON | 84120-Specialized livestock workers and farm machinery operators | 38 |
| Rimrock Cattle Company Ltd. | High River, AB | 84120-Specialized livestock workers and farm machinery operators | 37 |
| Jealous Fruits Ltd. | Kelowna, BC | 84120-Specialized livestock workers and farm machinery operators | 34 |
| LES PRODUCTIONS MARGIRIC INC | Laval, QC | 84120-Specialized livestock workers and farm machinery operators | 33 |
| Gestion Fermes Boréales s.e.c. | Boucherville, QC | 85100-Livestock labourers | 32 |
| Maple Lodge Farms Catching Services ltd | Mildmay, ON | 85100-Livestock labourers | 30 |
| Canards du lac Brome Ltee | Knowlton, QC | 85100-Livestock labourers | 28 |
| Hannigan Honey Inc. | Shellbrook, SK | 85100-Livestock labourers | 27 |
| Poelman Apiaries Ltd. | Fort Macleod, AB | 85100-Livestock labourers | 27 |
| Scandia Honey Corporation | Scandia, AB | 84120-Specialized livestock workers and farm machinery operators | 27 |
| Busy bee Farm Ltd. | Hay Lakes, AB | 85100-Livestock labourers | 26 |
Where the approvals are
| Province / Territory | Approvals | Approved positions | Employers |
|---|---|---|---|
| Quebec | 2,564 | 4,636 | 1,504 |
| Ontario | 402 | 1,445 | 300 |
| Alberta | 226 | 878 | 181 |
| British Columbia | 174 | 589 | 149 |
| Saskatchewan | 109 | 342 | 91 |
| Manitoba | 73 | 270 | 56 |
| Prince Edward Island | 30 | 66 | 26 |
| Nova Scotia | 20 | 79 | 14 |
| New Brunswick | 9 | 18 | 9 |
| Newfoundland and Labrador | 7 | 28 | 7 |
| Northwest Territories | 1 | 2 | 1 |
Every employer in this group — including those below the table cut — is listed alphabetically in the directory A–Z index. Employers with at least 2 approvals or at least 5 approved positions have a full profile page.