Home › LMIA Approved Companies › Retail & Sales
LMIA Approved Companies — Retail & Sales
Retail sales supervisors, retail and wholesale trade managers, technical sales specialists, sales representatives and store shelf stockers.
1,389approvals
1,626approved positions
1,288employers
Occupations in this group
| Occupation | NOC | Approvals | Approved positions |
|---|---|---|---|
| 62010-Retail sales supervisors | 62010 | 723 | 857 |
| 60020-Retail and wholesale trade managers | 60020 | 422 | 466 |
| 62029-Other services supervisors | 62029 | 102 | 138 |
| 62100-Technical sales specialists - wholesale trade | 62100 | 79 | 81 |
| 64100-Retail salespersons and visual merchandisers | 64100 | 45 | 66 |
| 64101-Sales and account representatives - wholesale trade (non-technical) | 64101 | 18 | 18 |
Top employers
| Employer | Location | Top occupation | Approved positions |
|---|---|---|---|
| DARS Brothers ltd | Llyodminister, AB | 60020-Retail and wholesale trade managers | 15 |
| Mark and Pamela Barsanti Sales ltd | Langford, BC | 62010-Retail sales supervisors | 11 |
| North American Midway Entertainment-Canada Co. | Brantford, ON | 62029-Other services supervisors | 10 |
| Gestion Michel Lafleur inc. / Michel Lafleur Holding inc | Magog, QC | 62010-Retail sales supervisors | 9 |
| H.A.L.T. HOLDINGS LTD | Nanaimo, BC | 62010-Retail sales supervisors | 9 |
| bob Bridger Enterprises Inc. | Duncan, BC | 62010-Retail sales supervisors | 7 |
| Condor Security Inc. | Toronto, ON | 62029-Other services supervisors | 7 |
| Haryanvi Retail Ltd. | Fort- McMurray, AB | 60020-Retail and wholesale trade managers | 7 |
| JNSK SALES LTD. | Timmins, ON | 62010-Retail sales supervisors | 7 |
| Lovely Imports and Retails ltd | North York, ON | 62010-Retail sales supervisors | 7 |
| 650273 ALBERTA LIMITED | CALGARY, AB | 62010-Retail sales supervisors | 6 |
| Grant Wood Holdings Ltd. | Campbell River, BC | 64100-Retail salespersons and visual merchandisers | 6 |
| JAGGAR HOLDINGS INC. | Victoria, BC | 60020-Retail and wholesale trade managers | 6 |
| OBN Consulting inc | Etobicoke, ON | 62029-Other services supervisors | 6 |
| 2074065 Ontario Inc. | Oakville, ON | 62010-Retail sales supervisors | 5 |
| Adam Turnbull Sales ltd | Invermere, BC | 60020-Retail and wholesale trade managers | 5 |
| Dennis & Rebecca Shannon Sales Limited | Oakville, ON | 62010-Retail sales supervisors | 5 |
| DeSutter Ventures Inc. | Vernon, BC | 64100-Retail salespersons and visual merchandisers | 5 |
| J.&D.Weaver Holdings LTD | Port Alberni, BC | 62010-Retail sales supervisors | 5 |
| JPT Gamble Enterprises Ltd. | Penticton, BC | 64100-Retail salespersons and visual merchandisers | 5 |
| K-Bro Linen Systems | Mississauga, ON | 62029-Other services supervisors | 5 |
| Loblaws Inc. | Brampton, ON | 60020-Retail and wholesale trade managers | 5 |
| two bay Enterprizes Limited | Moosonee, ON | 60020-Retail and wholesale trade managers | 5 |
| 2071768 Ontario inc | Stoney Creek, ON | 62010-Retail sales supervisors | 4 |
| 2623813 Ontario Inc. | Vaughan, ON | 62010-Retail sales supervisors | 4 |
Where the approvals are
| Province / Territory | Approvals | Approved positions | Employers |
|---|---|---|---|
| Ontario | 421 | 496 | 393 |
| Alberta | 347 | 393 | 320 |
| British Columbia | 337 | 423 | 310 |
| Quebec | 154 | 178 | 141 |
| Saskatchewan | 49 | 52 | 49 |
| Manitoba | 33 | 36 | 29 |
| Nova Scotia | 18 | 18 | 18 |
| New Brunswick | 16 | 16 | 14 |
| Prince Edward Island | 8 | 8 | 8 |
| Newfoundland and Labrador | 3 | 3 | 3 |
| Northwest Territories | 1 | 1 | 1 |
| Employers carrying on business in Canada with Head Office outside of Canada | 1 | 1 | 1 |
| Yukon | 1 | 1 | 1 |
Every employer in this group — including those below the table cut — is listed alphabetically in the directory A–Z index. Employers with at least 2 approvals or at least 5 approved positions have a full profile page.