Home › LMIA Approved Companies › Prince Edward Island
LMIA Approved Companies in Prince Edward Island
Employers with addresses in Prince Edward Island received 213 positive LMIA decisions covering 1,252 positions in the four quarters to June 2026.
The LMIA wage threshold for Prince Edward Island is $31.20/hour for applications received on or after July 17, 2026 — wages at or above it use the high-wage stream. See the Wage Threshold Checker.
Top occupations in Prince Edward Island
| Occupation | NOC | Approvals | Approved positions |
|---|---|---|---|
| 85101-Harvesting labourers | 85101 | 48 | 355 |
| 84120-Specialized livestock workers and farm machinery operators | 84120 | 17 | 33 |
| 63200-Cooks | 63200 | 13 | 14 |
| 85100-Livestock labourers | 85100 | 13 | 33 |
| 94142-Fish and seafood plant workers | 94142 | 10 | 552 |
| 62020-Food service supervisors | 62020 | 8 | 21 |
| 75110-Construction trades helpers and labourers | 75110 | 6 | 12 |
| 62010-Retail sales supervisors | 62010 | 5 | 5 |
| 60030-Restaurant and food service managers | 60030 | 4 | 5 |
| 42202-Early childhood educators and assistants | 42202 | 4 | 6 |
| 95106-Labourers in food and beverage processing | 95106 | 4 | 14 |
| 65201-Food counter attendants, kitchen helpers and related support occupations | 65201 | 4 | 4 |
Top employers in Prince Edward Island
| Employer | Location | Top occupation | Approved positions |
|---|---|---|---|
| BEACH POINT PROCESSING COMPANY | Beach Point, PEI | 92012-Supervisors, food and beverage processing | 171 |
| Seafood 2000 Ltd. | Georgetown, PEI | 94142-Fish and seafood plant workers | 110 |
| North Lake Fisheries (2013) Inc. | Montague, PEI | 94142-Fish and seafood plant workers | 105 |
| KILDARE FISHERIES LTD | Alberton, PEI | 94142-Fish and seafood plant workers | 92 |
| Vanco Farms Ltd. | Mount Albion, PEI | 85101-Harvesting labourers | 89 |
| Royal Star Foods ltd | Tignish, PEI | 94142-Fish and seafood plant workers | 45 |
| Hakkers Produce inc | BELFAST, PEI | 85101-Harvesting labourers | 30 |
| Atlantic Grown Organics inc | Spring Valley, PEI | 82031-Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 26 |
| BUNNY BURROW VEGETABLE CO. LTD | Kinkora, PEI | 84120-Specialized livestock workers and farm machinery operators | 23 |
| ACADIAN SUPREME INC. | Wellington, PEI | 94142-Fish and seafood plant workers | 22 |
| MGS Holdings & Distribution Ltd. | Alberton, PEI | 85101-Harvesting labourers | 20 |
| P.E.I. Mussel King (1994) | Morell, PEI | 94142-Fish and seafood plant workers | 20 |
| G Visser & Sons Inc. | Vernon Bridge, PEI | 85101-Harvesting labourers | 18 |
| Brookfield Gardens inc | Brookfield, PEI | 85101-Harvesting labourers | 17 |
| D.P. Murphy Group of Companies | Charlottetown, PEI | 62020-Food service supervisors | 17 |
| Gulf Island Peat Moss | COLEMAN, PEI | 85101-Harvesting labourers | 17 |
| 101497 PEI inc | Cherry Valley, PEI | 85101-Harvesting labourers | 15 |
| Atlantic Aqua Farms | Orwell Cove, PEI | 85102-Aquaculture and marine harvest labourers | 15 |
| Health PEI | Charlottetown, PEI | 31102-General practitioners and family physicians | 14 |
| Belle River Enterprises ltd | Belle River, PEI | 94142-Fish and seafood plant workers | 12 |
| Murphy's Pharmacies Inc. | Charlottetown, PEI | 31120-Pharmacists | 12 |
| PEI MUSSEL FARMS INC | MORELL, PEI | 84121-Fishing vessel deckhands | 12 |
| Jewell's of Prince Edward Island inc | York RR, PEI | 85101-Harvesting labourers | 11 |
| Hy-Croft Farms Inc. | Summerside, PEI | 85101-Harvesting labourers | 10 |
| Mackenzie Produce | Stratford, PEI | 85101-Harvesting labourers | 10 |
All 150 employers are listed in the directory A–Z index; employers with at least 2 approvals or at least 5 approved positions have a full profile page.