Home › LMIA Approved Companies › British Columbia
LMIA Approved Companies in British Columbia
Employers with addresses in British Columbia received 6,678 positive LMIA decisions covering 23,186 positions in the four quarters to June 2026.
The LMIA wage threshold for British Columbia is $38.40/hour for applications received on or after July 17, 2026 — wages at or above it use the high-wage stream. See the Wage Threshold Checker and the LMIA jobs in British Columbia page.
Top occupations in British Columbia
| Occupation | NOC | Approvals | Approved positions |
|---|---|---|---|
| 85101-Harvesting labourers | 85101 | 723 | 10,839 |
| 63200-Cooks | 63200 | 469 | 768 |
| 60030-Restaurant and food service managers | 60030 | 404 | 470 |
| 62020-Food service supervisors | 62020 | 375 | 634 |
| 72310-Carpenters | 72310 | 266 | 447 |
| 82030-Agricultural service contractors and farm supervisors | 82030 | 194 | 364 |
| 62010-Retail sales supervisors | 62010 | 154 | 202 |
| 62200-Chefs | 62200 | 145 | 171 |
| 73300-Transport truck drivers | 73300 | 144 | 739 |
| 85103-Nursery and greenhouse labourers | 85103 | 138 | 2,128 |
| 60020-Retail and wholesale trade managers | 60020 | 134 | 146 |
| 85100-Livestock labourers | 85100 | 132 | 405 |
Top employers in British Columbia
| Employer | Location | Top occupation | Approved positions |
|---|---|---|---|
| Jealous Fruits Ltd. | Kelowna, BC | 85101-Harvesting labourers | 1,085 |
| DeVry Greenhouses | Chilliwack, BC | 85103-Nursery and greenhouse labourers | 610 |
| Northern Cherries Inc. | Kelowna, BC | 85101-Harvesting labourers | 521 |
| S SUNDHER ORCHARDS LTD. | Kelowna, BC | 85101-Harvesting labourers | 489 |
| G.P. Sandher Holdings ltd | kelowna, BC | 85101-Harvesting labourers | 351 |
| Champs Fresh Farms inc | Aldergrove, BC | 85101-Harvesting labourers | 303 |
| Highline Mushrooms West Limited | Langley, BC | 84120-Specialized livestock workers and farm machinery operators | 235 |
| Krazy Cherry Fruit Co. | OLIVER, BC | 82030-Agricultural service contractors and farm supervisors | 199 |
| oso Berry Farms Inc. | Qualicum Beach, BC | 85101-Harvesting labourers | 180 |
| Mark Anthony Group Inc. | Vancouver, BC | 62200-Chefs | 152 |
| OKANAGAN SUNSHINE FRUIT PACKER LTD. | Oliver, BC | 85101-Harvesting labourers | 152 |
| GERI Partnership | Pitt Meadows, BC | 85101-Harvesting labourers | 142 |
| Shukin Orchards Ltd. | Creston, BC | 85101-Harvesting labourers | 132 |
| Bergen Farms Ltd/H. Bergen & Sons ltd | ABBOTSFORD, BC | 82030-Agricultural service contractors and farm supervisors | 110 |
| Darvonda Nurseries Ltd. | Langley, BC | 85103-Nursery and greenhouse labourers | 108 |
| JMC FARMS LTD. | CHILLIWACK, BC | 85101-Harvesting labourers | 108 |
| Amazon Development Centre Canada ULC | Vancouver, BC | 21231-Software engineers and designers | 107 |
| RUBICON ORGANICS INCORPORATED | Vancouver, BC | 85103-Nursery and greenhouse labourers | 103 |
| Sunnyside Produce Ltd. | Surrey, BC | 85101-Harvesting labourers | 100 |
| JRT Nurseries Inc. | ALDERGROVE, BC | 85103-Nursery and greenhouse labourers | 97 |
| Windset Farms | Delta, BC | 85101-Harvesting labourers | 96 |
| Greenway Farms | Surrey, BC | 85101-Harvesting labourers | 94 |
| KALWOOD FARMS LTD. | Oyama, BC | 85101-Harvesting labourers | 94 |
| TSL Hothouse ltd | Abbotsford, BC | 85101-Harvesting labourers | 93 |
| South Alder Farms | Aldergrove, BC | 85101-Harvesting labourers | 88 |
All 5,042 employers are listed in the directory A–Z index; employers with at least 2 approvals or at least 5 approved positions have a full profile page.