Home › LMIA Approved Companies › Cooks & Chefs
LMIA Approved Companies — Cooks & Chefs
Cooks and chefs in restaurants, hotels, camps and institutional kitchens.
2,548approvals
3,636approved positions
2,325employers
Occupations in this group
| Occupation | NOC | Approvals | Approved positions |
|---|---|---|---|
| 63200-Cooks | 63200 | 2,137 | 3,148 |
| 62200-Chefs | 62200 | 411 | 488 |
Top employers
Where the approvals are
| Province / Territory | Approvals | Approved positions | Employers |
|---|---|---|---|
| Ontario | 647 | 912 | 587 |
| British Columbia | 614 | 939 | 555 |
| Quebec | 514 | 636 | 458 |
| Alberta | 429 | 656 | 404 |
| Saskatchewan | 102 | 138 | 100 |
| Nova Scotia | 79 | 117 | 73 |
| New Brunswick | 77 | 104 | 70 |
| Manitoba | 49 | 77 | 45 |
| Prince Edward Island | 14 | 15 | 13 |
| Employers carrying on business in Canada with Head Office outside of Canada | 12 | 28 | 9 |
| Northwest Territories | 5 | 5 | 5 |
| Newfoundland and Labrador | 5 | 8 | 5 |
| Yukon | 1 | 1 | 1 |
Every employer in this group — including those below the table cut — is listed alphabetically in the directory A–Z index. Employers with at least 2 approvals or at least 5 approved positions have a full profile page.