Home › LMIA Approved Companies › van Oord Personeel BV
van Oord Personeel BV
van Oord Personeel BV appears on Employment and Social Development Canada's list of employers with positive LMIA decisions — decisions through June 2026, published October 30, 2026.
Approval history
| Decision quarter | Occupation (NOC) | City | Stream | Approved LMIAs | Approved positions |
|---|---|---|---|---|---|
| 2026 Q2 (Apr–Jun 2026) | 21102-Geoscientists and oceanographers | Rotterdam | High Wage | 5 | 9 |
| 2026 Q2 (Apr–Jun 2026) | 72010-Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | Rotterdam | High Wage | 5 | 5 |
| 2026 Q2 (Apr–Jun 2026) | 72201-Industrial electricians | Rotterdam | High Wage | 2 | 3 |
| 2026 Q2 (Apr–Jun 2026) | 72405-Machine fitters | Rotterdam | High Wage | 1 | 3 |
| 2026 Q2 (Apr–Jun 2026) | 72602-Deck officers, water transport | Rotterdam | High Wage | 9 | 12 |
| 2026 Q2 (Apr–Jun 2026) | 72603-Engineer officers, water transport | Rotterdam | High Wage | 12 | 13 |
| 2026 Q2 (Apr–Jun 2026) | 72999-Other technical trades and related occupations | Rotterdam | High Wage | 1 | 7 |
| 2026 Q2 (Apr–Jun 2026) | 13112-Medical administrative assistants | Rotterdam | Low Wage | 1 | 2 |
| 2026 Q2 (Apr–Jun 2026) | 63200-Cooks | Rotterdam | Low Wage | 1 | 3 |
| 2026 Q2 (Apr–Jun 2026) | 65201-Food counter attendants, kitchen helpers and related support occupations | Rotterdam | Low Wage | 1 | 6 |
| 2026 Q2 (Apr–Jun 2026) | 74201-Water transport deck and engine room crew | Rotterdam | Low Wage | 3 | 12 |
| 2025 Q4 (Oct–Dec 2025) | 21102-Geoscientists and oceanographers | Rotterdam | High Wage | 8 | 12 |
| 2025 Q4 (Oct–Dec 2025) | 72010-Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | Rotterdam | High Wage | 6 | 6 |
| 2025 Q4 (Oct–Dec 2025) | 72106-Welders and related machine operators | Rotterdam | High Wage | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 72200-Electricians (except industrial and power system) | Rotterdam | High Wage | 1 | 2 |
| 2025 Q4 (Oct–Dec 2025) | 72602-Deck officers, water transport | Rotterdam | High Wage | 10 | 12 |
| 2025 Q4 (Oct–Dec 2025) | 72603-Engineer officers, water transport | Rotterdam | High Wage | 8 | 10 |
| 2025 Q4 (Oct–Dec 2025) | 74201-Water transport deck and engine room crew | Rotterdam | High Wage | 3 | 3 |
| 2025 Q4 (Oct–Dec 2025) | 94201-Electronics assemblers, fabricators, inspectors and testers | Rotterdam | High Wage | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 13112-Medical administrative assistants | Rotterdam | Low Wage | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 63200-Cooks | Rotterdam | Low Wage | 1 | 3 |
| 2025 Q4 (Oct–Dec 2025) | 65201-Food counter attendants, kitchen helpers and related support occupations | Rotterdam | Low Wage | 1 | 5 |
| 2025 Q4 (Oct–Dec 2025) | 72999-Other technical trades and related occupations | Rotterdam | Low Wage | 1 | 7 |
| 2025 Q4 (Oct–Dec 2025) | 74201-Water transport deck and engine room crew | Rotterdam | Low Wage | 3 | 9 |
| 2025 Q3 (Jul–Sep 2025) | 72106-Welders and related machine operators | Rotterdam | High Wage | 1 | 1 |
| 2025 Q3 (Jul–Sep 2025) | 72200-Electricians (except industrial and power system) | Rotterdam | High Wage | 1 | 1 |
Employer details
Program stream(s): High Wage (17), Low Wage (9). Location(s): ('Rotterdam', 'Employers carrying on business in Canada with Head Office outside of Canada'), 26. Incorporation status (as recorded by ESDC): Corporation.
Employer names and addresses are reproduced as recorded in the ESDC dataset, where they are entered manually and may contain spelling variations.
How hiring through this employer works
The employer advertises the position (Job Bank advertising is mandatory under the Temporary Foreign Worker Program), receives the positive LMIA, and the selected foreign worker then applies to IRCC for an employer-specific work permit using the LMIA and the signed job offer. The $1,000 LMIA processing fee is paid by the employer and can never be charged to the worker. See What is LMIA? and the full directory for the complete picture.