Home › LMIA Approved Companies › Société en commandite Airbus Canada
Société en commandite Airbus Canada
Société en commandite Airbus Canada appears on Employment and Social Development Canada's list of employers with positive LMIA decisions — decisions through June 2026, published October 30, 2026.
Approval history
| Decision quarter | Occupation (NOC) | City | Stream | Approved LMIAs | Approved positions |
|---|---|---|---|---|---|
| 2026 Q2 (Apr–Jun 2026) | 21223-Database analysts and data administrators | Mirabel | Global Talent Stream | 1 | 1 |
| 2026 Q2 (Apr–Jun 2026) | 21390-Aerospace engineers | Mirabel | Global Talent Stream | 12 | 12 |
| 2026 Q2 (Apr–Jun 2026) | 21301-Mechanical engineers | Mirabel | High Wage | 1 | 1 |
| 2026 Q2 (Apr–Jun 2026) | 21321-Industrial and manufacturing engineers | Mirabel | High Wage | 1 | 1 |
| 2026 Q2 (Apr–Jun 2026) | 22301-Mechanical engineering technologists and technicians | Mirabel | High Wage | 1 | 1 |
| 2026 Q1 (Jan–Mar 2026) | 12013-Supervisors, supply chain, tracking and scheduling coordination occupations | Mirabel | Global Talent Stream | 1 | 1 |
| 2026 Q1 (Jan–Mar 2026) | 12102-Procurement and purchasing agents and officers | Mirabel | Global Talent Stream | 1 | 1 |
| 2026 Q1 (Jan–Mar 2026) | 21310-Electrical and electronics engineers | Mirabel | Global Talent Stream | 1 | 1 |
| 2026 Q1 (Jan–Mar 2026) | 11200-Human resources professionals | Mirabel | High Wage | 1 | 1 |
| 2026 Q1 (Jan–Mar 2026) | 21301-Mechanical engineers | Mirabel | High Wage | 1 | 1 |
| 2026 Q1 (Jan–Mar 2026) | 21321-Industrial and manufacturing engineers | Mirabel | High Wage | 2 | 2 |
| 2026 Q1 (Jan–Mar 2026) | 22302-Industrial engineering and manufacturing technologists and technicians | Mirabel | High Wage | 1 | 1 |
| 2026 Q1 (Jan–Mar 2026) | 72404-Aircraft mechanics and aircraft inspectors | Mirabel | High Wage | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 11201-Professional occupations in business management consulting | Mirabel | High Wage | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 21321-Industrial and manufacturing engineers | Mirabel | High Wage | 3 | 3 |
| 2025 Q4 (Oct–Dec 2025) | 21223-Database analysts and data administrators | Mirabel | Global Talent Stream | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 21390-Aerospace engineers | Mirabel | Global Talent Stream | 1 | 1 |
| 2025 Q3 (Jul–Sep 2025) | 21223-Database analysts and data administrators | Mirabel | High Wage | 1 | 1 |
| 2025 Q3 (Jul–Sep 2025) | 21301-Mechanical engineers | Mirabel | High Wage | 2 | 2 |
| 2025 Q3 (Jul–Sep 2025) | 21321-Industrial and manufacturing engineers | Mirabel | High Wage | 5 | 5 |
Employer details
Program stream(s): High Wage (13), Global Talent Stream (7). Location(s): ('Mirabel', 'Quebec'), 20. Incorporation status (as recorded by ESDC): Corporation.
Employer names and addresses are reproduced as recorded in the ESDC dataset, where they are entered manually and may contain spelling variations.
How hiring through this employer works
The employer advertises the position (Job Bank advertising is mandatory under the Temporary Foreign Worker Program), receives the positive LMIA, and the selected foreign worker then applies to IRCC for an employer-specific work permit using the LMIA and the signed job offer. The $1,000 LMIA processing fee is paid by the employer and can never be charged to the worker. See What is LMIA? and the full directory for the complete picture.