Home › LMIA Approved Companies › Nokia
Nokia
Nokia appears on Employment and Social Development Canada's list of employers with positive LMIA decisions — decisions through June 2026, published October 30, 2026.
Approval history
| Decision quarter | Occupation (NOC) | City | Stream | Approved LMIAs | Approved positions |
|---|---|---|---|---|---|
| 2026 Q2 (Apr–Jun 2026) | 21311-Computer engineers (except software engineers and designers) | Kanata | Global Talent Stream | 1 | 1 |
| 2026 Q2 (Apr–Jun 2026) | 21231-Software engineers and designers | Kanata | High Wage | 1 | 1 |
| 2026 Q2 (Apr–Jun 2026) | 21232-Software developers and programmers | Kanata | High Wage | 1 | 1 |
| 2026 Q2 (Apr–Jun 2026) | 21310-Electrical and electronics engineers | Kanata | High Wage | 1 | 1 |
| 2026 Q2 (Apr–Jun 2026) | 21311-Computer engineers (except software engineers and designers) | Kanata | High Wage | 1 | 1 |
| 2026 Q2 (Apr–Jun 2026) | 22220-Computer network and web technicians | Kanata | High Wage | 1 | 1 |
| 2026 Q1 (Jan–Mar 2026) | 21232-Software developers and programmers | Kanata | High Wage | 1 | 1 |
| 2026 Q1 (Jan–Mar 2026) | 21311-Computer engineers (except software engineers and designers) | Kanata | High Wage | 3 | 3 |
| 2025 Q4 (Oct–Dec 2025) | 20012-Computer and information systems managers | Kanata | High Wage | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 21231-Software engineers and designers | Kanata | High Wage | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 21311-Computer engineers (except software engineers and designers) | Kanata | High Wage | 2 | 2 |
| 2025 Q4 (Oct–Dec 2025) | 20012-Computer and information systems managers | Kanata | Global Talent Stream | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 21231-Software engineers and designers | Kanata | Global Talent Stream | 5 | 5 |
| 2025 Q4 (Oct–Dec 2025) | 21232-Software developers and programmers | Kanata | Global Talent Stream | 1 | 1 |
| 2025 Q4 (Oct–Dec 2025) | 21311-Computer engineers (except software engineers and designers) | Kanata | Global Talent Stream | 1 | 1 |
| 2025 Q3 (Jul–Sep 2025) | 20012-Computer and information systems managers | Kanata | Global Talent Stream | 1 | 1 |
| 2025 Q3 (Jul–Sep 2025) | 21231-Software engineers and designers | Kanata | Global Talent Stream | 7 | 7 |
| 2025 Q3 (Jul–Sep 2025) | 21232-Software developers and programmers | Kanata | Global Talent Stream | 2 | 2 |
| 2025 Q3 (Jul–Sep 2025) | 22220-Computer network and web technicians | Kanata | Global Talent Stream | 1 | 1 |
Employer details
Program stream(s): High Wage (10), Global Talent Stream (9). Location(s): ('Kanata', 'Ontario'), 19. Incorporation status (as recorded by ESDC): Unknown.
Employer names and addresses are reproduced as recorded in the ESDC dataset, where they are entered manually and may contain spelling variations.
How hiring through this employer works
The employer advertises the position (Job Bank advertising is mandatory under the Temporary Foreign Worker Program), receives the positive LMIA, and the selected foreign worker then applies to IRCC for an employer-specific work permit using the LMIA and the signed job offer. The $1,000 LMIA processing fee is paid by the employer and can never be charged to the worker. See What is LMIA? and the full directory for the complete picture.